GOURMET v31.1: Full KG Embedding & Convergence Analysis Report
Generated: 2026-06-11T05:40:24.097430+00:00 Source: gourmet_knowledge_graph.db (/home/avalonas/.hermes/kanban/boards/gourmet/gourmet_knowledge_graph.db) Model: all-MiniLM-L6-v2 Total time: 120.6s
Data Summary
| Node Type | Count |
|---|---|
| Entities | 9,665 |
| Domains | 11 |
| Symbols | 6 |
| Observations | 783 |
| Total Nodes | 10,467 |
| Total Edges | 14,504 |
Edge Types
| Relation | Count |
|---|---|
| hierarchical | 11,073 |
| temporal | 2,033 |
| observed_in | 1,379 |
| bridge | 4 |
| causal | 3 |
| correlational | 12 |
Identity Bridges
Found: 289 bridges (entities sharing gematria values)
| Gematria | Count | Entities |
|---|---|---|
| 51 | 112 | OPERATIONS, Taylor Swift, Reveals Coin, Bait-ul-Ata Mosque… |
| 59 | 111 | Market West Bengal, Optimism Apr, Iran Democrats, SEC Chair Atkins… |
| 52 | 110 | Conduent Named, Wikipedia A, Araxos Air Base, Instagram Sep… |
| 58 | 101 | LIVE Pollsters, Pacific Ocean, Hezbollah In, Follow Photo… |
| 62 | 101 | Papyrus Frisk, USS Tripoli LHA, Social Security, INTERNATIONAL… |
| 49 | 100 | WASHINGTON, Artemis II, Donald Trump’s, Daily Scroll… |
| 74 | 99 | Rajarhat New Town, Artemis II From, Coave Therapeutics, Lower Michigan… |
| 48 | 98 | House Visit, DEPLOYMENT, Tiger Meet, Henry Clay… |
| 57 | 97 | Congress Wins, Gujarat Karnataka, NORRISTOWN, Supreme Court… |
| 72 | 95 | President Trump, Republican Paul Dans, NICOSIA Cyprus AP, Testament Manuscripts… |
| 54 | 95 | Instagram Nov, BlackRock’s IBIT, CM Mamata The BJP, Faraón Kefren… |
| 45 | 95 | YouTube Apr, York Times, Issue Enter, Nasdaq Rises… |
| 66 | 95 | Financial Results, Cuneiform Texts, Papyrus The Dark, Trinity Audio… |
| 47 | 92 | Pop Effect, PM GST Updated, SpaceX Falcon, MDCLXXXIX… |
| 15 | 91 | ISW, PEAK, MXCT, RNA… |
| 17 | 91 | ARG, ROB, SOLANA, INC… |
| 18 | 91 | DEI, IACAD, GDP, DOUALA… |
| 63 | 91 | Kerala Exit Polls, Congress-led UDF’s, Islamic Affairs, Congress Swalwell… |
| 64 | 90 | Sheikh Maher Al, Malabo Equatorial, Marine Tracker, BATON ROUGE La WAFB… |
| 56 | 88 | Persian Gulf, Tamil Nadu Assembly, Mamata Banerjee’s, Blues Brothers… |
| 69 | 87 | Catholic Church, Bitcoin BTC Surges, Promoting Access, Britain Brazil… |
| 55 | 87 | Pixel Scroll, Instagram Jul, Annual Meeting, Volcano Erupts… |
| 37 | 86 | Dubai IACAD, Iran-US Talks, SOURCE NBC, Tidal Basin… |
| 53 | 86 | Mae Sharifi, Press Releases, House Members, Instagram Mar… |
| 50 | 86 | Anthropic, Trump’s Iran, OPERATION, Nicole Lesar… |
| 73 | 85 | Lightning II, Legislative Assembly, Northern Japan, Mortgage Credit… |
| 14 | 84 | CNDT, NATO, CEO, ASGCT… |
| 19 | 83 | BJP, DUBAI, CPI, CDLI… |
| 44 | 82 | Webster The, NASA’s Orion, LIVE Updates, Mexico On… |
| 67 | 82 | Straight Session, Cell Therapy ASGCT, Wall Street The Fed’s, Alexander Dugin… |
Cross-Domain Convergence
| Metric | Value |
|---|---|
| Cross-domain mean similarity | 0.5095 |
| Cross-domain max similarity | 0.6786 |
| Same-domain mean similarity | 0.6133 |
| v30.2 baseline (402 entities) | 0.1306 |
| Improvement target | > 0.25 |
Top Cross-Domain Pairs
| Rank | Entity A | Domain A | Entity B | Domain B | Similarity |
|---|---|---|---|---|---|
| 1 | ACT | technology | Tentative | politics | 0.6786 |
| 2 | Bold Perspective | biology | Crash | astronomy | 0.6655 |
| 3 | Weather Company | elements | Ain | technology | 0.6371 |
| 4 | To Pull | astronomy | Al Aqsa | sports | 0.6023 |
| 5 | Bold Perspective | biology | Hubble | astronomy | 0.6022 |
| 6 | Sat | politics | Dark Energy | astronomy | 0.5734 |
| 7 | Algorab | astronomy | Checklist | religion | 0.5650 |
| 8 | ACT | technology | Kilometer | astronomy | 0.5522 |
| 9 | Pompeii He | politics | Arcturus | astronomy | 0.5489 |
| 10 | To Feature An Astonishing Revelation | politics | Stock Market Live May | astronomy | 0.5423 |
| 11 | Capella | astronomy | AMD | technology | 0.5351 |
| 12 | Team Hidden Gems | sports | Lalande 21185 | astronomy | 0.5341 |
| 13 | Albireo | technology | LIVE | elements | 0.5291 |
| 14 | Messier 42 | astronomy | Dominic Russo | politics | 0.5286 |
| 15 | Draco | astronomy | ACCESS Newswire | technology | 0.5136 |
| 16 | Aerial | technology | Dark Energy | astronomy | 0.5116 |
| 17 | Al Aqsa | sports | Castor | astronomy | 0.4914 |
| 18 | Revelation | religion | Pluto | astronomy | 0.4887 |
| 19 | Conflict Began | politics | Lunar Eclipse | astronomy | 0.4858 |
| 20 | AMD | technology | Pulsar | astronomy | 0.4729 |
Domain Distribution
| Domain | Entity Count |
|---|---|
| astronomy | 275 |
| politics | 63 |
| technology | 41 |
| sports | 41 |
| health | 37 |
| finance | 37 |
| military | 35 |
| elements | 31 |
| religion | 30 |
| ancient_texts | 4 |
| biology | 2 |
Assessment
Scale-up factor: 26x (from v30.2’s 402 entities to 10,467 nodes)
Identity bridges: 289 (v30.2 had 5 — 57x increase expected)
Cross-domain convergence: 0.5095 mean similarity
- ✅ ABOVE v31 target of 0.25
- ✅ ABOVE v30.2 baseline of 0.1306
v31.1 Stream A — KG Scale-Up. 2026-06-11T05:40:24.103527+00:00