v32.3 Oracle Signal Grounding Report
Generated: 2026-07-01T02:25:38.522700+00:00
Period: 2026-06-02 to 2026-07-01 (30 days)
Version: v32.3 (Real Data Pipeline โ NO sin() proxy)
Summary
| Metric | Value |
|---|
| Days scored | 30 |
| Days with ALL real data | 21 (70.0%) |
| Days with synthetic fallback | 9 |
| Different from sin() proxy | 15/30 (50.0%) |
| Avg living score | 0.6754 |
| Avg external score | 0.3659 |
| Avg confidence | 0.1876 |
| Pipeline integrity | PARTIAL |
| Elapsed | 7.09s |
Source Health
| Source | Status | Points | Latency |
|---|
| vix | OK | 44 | 0.17s |
| ust | OK | 124 | 0.13s |
| news | OK | 20 | 0.65s |
Synthetic Fallback Dates
The following dates had at least one data type fall back to synthetic (sin proxy):
- 2026-06-06
- 2026-06-07
- 2026-06-13
- 2026-06-14
- 2026-06-19
- 2026-06-20
- 2026-06-21
- 2026-06-27
- 2026-06-28
Note: Synthetic fallback is used ONLY when no real data is available for a specific date.
All real data sources were attempted first. This is honest degradation, not hidden fabrication.
Source Usage
| Source | Days |
|---|
| news:rss:live | 30 |
| market:sin_proxy:synthetic | 9 |
| macro:sin_proxy:synthetic | 9 |
| market:yahoo_chart:live | 1 |
| macro:treasury_xml:live | 1 |
Daily Results
| Date | Regime | Living Score | External | Conf | Synthetic? |
|---|
| 2026-06-02 | HIGH | 0.6238 | 0.3592 | 0.18 | no |
| 2026-06-03 | HIGH | 0.6222 | 0.3662 | 0.18 | no |
| 2026-06-04 | HIGH | 0.5540 | 0.3561 | 0.18 | no |
| 2026-06-05 | HIGH | 0.6490 | 0.4370 | 0.18 | no |
| 2026-06-06 | HIGH | 0.6386 | 0.2867 | 0.18 | YES |
| 2026-06-07 | HIGH | 0.5986 | 0.2884 | 0.18 | YES |
| 2026-06-08 | HIGH | 0.6201 | 0.4079 | 0.18 | no |
| 2026-06-09 | HIGH | 0.7445 | 0.4154 | 0.18 | no |
| 2026-06-10 | HIGH | 0.7515 | 0.4452 | 0.18 | no |
| 2026-06-11 | HIGH | 0.7571 | 0.4008 | 0.18 | no |
| 2026-06-12 | HIGH | 0.7468 | 0.3839 | 0.18 | no |
| 2026-06-13 | HIGH | 0.6704 | 0.2821 | 0.18 | YES |
| 2026-06-14 | HIGH | 0.5927 | 0.2849 | 0.18 | YES |
| 2026-06-15 | HIGH | 0.6096 | 0.3654 | 0.18 | no |
| 2026-06-16 | HIGH | 0.6063 | 0.3631 | 0.18 | no |
| 2026-06-17 | HIGH | 0.6136 | 0.3939 | 0.18 | no |
| 2026-06-18 | HIGH | 0.6823 | 0.3665 | 0.18 | no |
| 2026-06-19 | HIGH | 0.6550 | 0.3291 | 0.18 | YES |
| 2026-06-20 | HIGH | 0.6446 | 0.3398 | 0.18 | YES |
| 2026-06-21 | HIGH | 0.6453 | 0.3492 | 0.18 | YES |
| 2026-06-22 | HIGH | 0.6529 | 0.3828 | 0.18 | no |
| 2026-06-23 | HIGH | 0.7180 | 0.4074 | 0.18 | no |
| 2026-06-24 | HIGH | 0.7266 | 0.3866 | 0.18 | no |
| 2026-06-25 | HIGH | 0.7022 | 0.3884 | 0.18 | no |
| 2026-06-26 | HIGH | 0.7265 | 0.3804 | 0.18 | no |
| 2026-06-27 | HIGH | 0.7196 | 0.3570 | 0.18 | YES |
| 2026-06-28 | HIGH | 0.7189 | 0.3527 | 0.18 | YES |
| 2026-06-29 | HIGH | 0.7586 | 0.3715 | 0.18 | no |
| 2026-06-30 | HIGH | 0.7569 | 0.3647 | 0.18 | no |
| 2026-07-01 | HIGH | 0.7563 | 0.3647 | 0.52 | no |
Provenance (Last Day)
- [OK] market via
yahoo_chart (live): VIX=16.45 (from 2026-06-30, stale proxy)
- [OK] macro via
treasury_xml (live): UST10Y=4.44% (from 2026-06-30, stale proxy)
- [OK] news via
rss (live): n=20 sent=-0.333